About Institute of Management, Nirma University
Spread across a 115-acre campus, Nirma University is a research-oriented centre for higher education in Ahmedabad. The university was founded in 2003 by Nirma Education and Research Foundation. It is recognised by the University Grants Commission of India (UGC). The university has been accredited with Grade ‘A’ by the National Assessment and Accreditation Council (NAAC). Nirma University is a member of the Association of Indian Universities (AIU) and the Association of Commonwealth Universities (ACU). Notably, Nirma University has been ranked among the top 10 private multi-disciplinary universities in India by India Today magazine in 2019. Besides, it has been ranked among the top 15 non-government multi-disciplinary universities in India by The Week – Hansa Research Survey 2019.
Courses Offered
- Master of Business Administration (MBA)
- MBA in Family Business and Entrepreneurship
- Executive Diploma in Finance
- MBA in Human Resource Management
- Integrated BBA + MBA
Exams
Required Exams: CAT
Admission Process and eligibility
Candidates are selected based on the CAT percentile, performance in TDP & personal interview, 10th marks, 10+2 marks, graduation marks and work experience. Weightage for selection parameter: Common Admission Test: 60% Personal Interview: 20% Theme Development & Presentation: 10% Academic Performance: 10% An additional score up to 5 points will also be given for full-time relevant work experience in a professional organization. Note:- While computing the score of the academic performance, the marks obtained in 10th standard, 10+2 and graduation shall be taken into account with 15% weightage for 10th marks, 25% weightage for 10+2 marks, 40% weightage for graduation marks (only the aggregate marks obtained in the examinations upto pre-final year will be considered for computing the merit, for example in case of a 3 year degree programme first and second year examinations' marks will be counted and in case a four year degree programme first, second and third year examinations' marks will be counted) and 20% weightage for overall academic consistency.
Photo Gallery
Get Institute of Management, Nirma University Updates
Batch Profile
No Information Available
Placements & Fee Structure
- Average Package (INR): 8,20,000/-
- Fee (INR): 10,00,000/
Top Recruiters
ACC cement | GEA Process Engineering (India) Limited | Novartis |
Accenture India Private Limited | Geometrics Global | Novo Juris, Bengaluru |
Adani Group | GHCL Limited | nVidia Graphics Pvt Limited |
Aditya Birla [Birla Cellulosic] | GIDC | O2H Oxygen research |
Agram Legal, Mumbai | GIFT [Gujarat International Finanace Tech City Co. Ltd.] | Oracle India Private Limited |
Alaya Legal, New Delhi | Gimatex Industries | Pacific Pipe Systems Private Limited |
Alembic Pharmaceuticals | GMDC | Pankaj Patel Associates |
Aleph One Analytics | GMMCO Limited | Patni Computer System Limited |
Amneal Pharmaceuticals | GNFC [Gujarat Narmada Fertilizer Valley Corporation] | Philips Limited |
Amtech Electronics (India) Limited | Godrej & Boyce Mfg. Co. Limited | Piramal Discovery Solutions |
Amul | Gourkela Law Office, New Delhi | Piramal Healthcare |
APCER Pharma | GSFC [Gujarat State Fertilizers Corporation] | PMI |
Aqua Gel Chemical Private Limited | GSK Pharmaceuticals | Prefetti Van Melle |
Aranca | Gujarat Informetics | Prima Automation India Private Limited |
Argusoft India Limited | Gujarat State Petronet Limited | Privy Legal, Ahmedabad |
Arvind | Gujarat Venture Finance | Quislex , Hyderabad |
Asea Brown Boveri Limited [ABB] | GVK EMRI | Radio Mirchi |
Ashok Leyland | GVK Power and Infra | Ranbaxy |
Asia Motors Private Limited | HCL Infosystems | Real Soft (Intl) Private Limited |
ATUL Limited | HDFC Asset management | Reckitt Benckiser |
Axis Bank | HDFC Standard Life | Reina Legal Advocates, New Delhi |
Bajaj Allianz | Hewlett Packard India Sales Private Limited | Reliance Communication |
Bajaj Auto | Hilti | Reliance Industries Limited |
Bajaj Finance | Hindustan Construction Company Limited | Reliance Lifesciences |
Balmer Lawrie & Co. | Hindustan Uniliver Limited | Reserve Bank of India |
Bank of Baroda | Hindustan Zinc | RFID-Radio Frequency Identification |
Bank of India | Hirel Electronics Private Limited | S&G Partners, Mumbai |
Bayer India Limited | Hitachi Home & Life Solutions (India) Limited | Sabarmati Gas Limited |
Beiersdorf (NIVEA) | Honeywell Technologies | SABIC Innovative Plastics India Pvt. Ltd. |
Berger Paints India | IBM India | Samsung Electronics |
BGR Energy Systems Limited, Chennai | ICICI Bank | Samyak InfoTech Private Limited |
Bhagwati Associates Pvt. Limited | ICICI Prudential | Sasken Communication Technologies Limited |
Bhasin Sethi Associates, New Delhi | Idea Cellular | Satyam Computer Services Limited |
Biocon | IFB India Private Limited | Schneider Electric India Private Limited |
BNY Mellon | I-Flex India Private Limited | Secure Meters Limited |
Boehringer Ingelheim | I-many Software Private Limited | Shapoorji Pallonji & Co. Limited |
Cadila Healthcare Limited | Impetus InfoTech (India) Private Limited | Sheladia Associates |
Café Coffe Day | IMRB | Shriram Alkali & Chemicals |
Capgemini India Co. Private Limited | IndextB | SHV Energy Private Limited |
CARE | Indian Oil Corporation Limited | Siemens Limited |
Caterpillar India Pvt. Ltd. | Indian Rayon and Industries Limited | Solu-Soft India Private Limited |
Central Bank of India | Indusa Infotech Pvt Limited | SPARC (SUN Pharma) |
Cinemeta Entertainment (India) Private Limited | InfoStretch Solutions Pvt Ltd | Srei Infrastructure Finance |
Citibank N.A. | Infosys | ST Microelectronics Private Limited |
Cliantha Research, Ahmedabad | Ingersoll Rand | State Bank of India |
Clove Legal, Mumbai | Ingram Micro | Sun Resolution, Ahmedabad |
CMC Limited | Intel India Pvt. Limited | Synopsys (India) Private Limited |
Cogito Legal, Ahmedabad | Inttl, Advocare, New Delhi | Syntel Limited |
Cognizant Technology Solutions India Private Limited | IPAC, Hyderabad | Tact India |
CPA Global, Noida | IQR Consulting | Taj Hotels |
CPC | ITC India | Talekar & associates, Mumbai |
CRISIL | Jacobs Engineering Private Limited | Tata AIG General Insurance |
Crompton Greaves Limited | Jannsen Pharmaceuticals(J&J) | Tata Autocomp Limited |
CSSI [Computer Solutions & Software International] | JK Laxmi Cement | Tata Chemicals Limited |
Cushman & Wakefield | JLL | Tata Consultancy Services Limited |
Cybage Software Private Limited | JMC Projects India Limited | Tata ELXSI Limited |
Cyberverx Software Solutions Private Limited | Jubilant Organosys Limited | Tata Motors Limited |
Cyril Amarchand Mangaldas, Ahmedabad | Jyoti Limited | Tata Power Company Limited |
Dabur | KABRA Extrusion Technik Limited | Tata Steel |
Daiken | KAEFER Punj Llyod Limited | Tata Teleservices Limited |
Daimler India | Kalpataru Power Transmission Limited | TCS BPS |
Deloitte Consulting India Private Limited | KEC International Limited | Teach for India |
Denag Cranes & Components India (P) Ltd. | Khaitan Legal, Mumbai | Tech Mahindra Limited |
Deutsche Bank Global | Khimji Ramdas | Teva Pharmaceuticals |
Dexter Consultancy | Kotak Mahindra Bank | Themis Associates, Mumbai |
DLF Limited | Kothari Infotech Limited | Thermax Limited |
Dolcera ITES Pvt. Ltd. | L&T Finance | Thomson Assessment |
DOLPHIN Steel Construction LLC | Lall & Sethi, New Delhi | Thorogood Associates |
Doshi ION Exchange & Chemical Industries Limited | Lall Lahiri & Salhotra, New Delhi | TLC Legal, Mumbai |
Dresser Rand India Private Limited | Lambda Therapeutics | Torrent Pharmaceuticals Limited |
DSK Legal, Mumbai | Larsen & Tubro | Torrent Power [AEC] Limited |
E & Y India | LG Electronics India | Transpek Industries Limited |
Eclerx | Linde Engineering Pvt. Ltd. | TRC (Torrent Pharma) |
eClinical Works | Link Legal, New Delhi | Trident |
Eicher Motors Limited | Lupin Pharmaceuticals | Troikka |
E-Infochips Limited | Luthra & Luthra Law Office, New Delhi | TVS Motor Company |
ELC Group | Ma Foi Randstad India | UCO Bank |
Elitecore Technologies Limited | Maharshi Electronics Private Limited | Ultratech Cement Limited |
ELP, Mumbai | Mahinda and Mahindra Finance | Unigraphics Software |
EMCO Limited | Mahindra & Mahindra | Unikaihatsu Software Private Limited |
Emerson Process Management ( I ) Private Limited | Mahindra & Mahindra Limited | UPL Environmental Engineers Limited |
Entity Solutions Limited | Mahindra Gears & Transmissions Pvt. Ltd. | Usha International |
Equirius Securities | Mechartes Researchers Pvt. Ltd. | UST Global |
Erhardt + Leimer (India) Limited | Media | Vahura Training, Mumbai |
Erricson India Private Limited | Meditab | ValueFY |
Essar Limited | Meru cabs | Vardhman Acrylics Limited |
ETA Engineering Private Limited | Microsoft India Private Limited | Vavni Services Private Limited |
Evosys | Misys International Financial Services Private Limited | VC-ERP Consulting Private Limited |
Excel Entertainment, Mumbai | Modiarc Electrodes Co. Limited | Vedanta Resources |
FAG Bearings India Limited | Morgan Stanley | Veeral Controls Private Limited |
Feast Software Private Limited | Mother Dairy India Limited | Veeta Legal, Mumbai |
Finecure Pharmaceuticals | Motorola India Private Limited | Viraj Profile Limited |
FinIQ Consulting India | Mott MacDonals | Vodafone India Private Limited |
Fino Paytech | Mphasis | Wadia Ghandy, Mumbai/ Ahmedabad |
Fiserv | Mu Sigma | Wellspun India Limited |
FLD Smith Limited | Mulla & Mulla, Mumbai | Winjit Solutions |
Ford Motors | National Bearing | Wipro Limited |
Fractal Analytics | National Innovation Foundation, Gandhinagar | Wrangler Denim |
Franlin Templeton | National Instruments Systems (India) Private Limited | Zarir Bharucha & Associates , Mumbai |
Freescale Semiconductors Limited | Neilsoft Limited | Zee Entertainment |
Future First Info Services Private Limited | Nestle India | Zensar Technologies Limit |
Future Generali | Nielsen | Zeus IP, New Delhi |
Galaxy Group | Nirlife | Zeus Systems Private Limited |
Gammon India Limited | Nirma Limited | Zydus Cadila |
Gannon Drunkenly & Co. Limited | NK Shah Consulting Eng. | Zydus Hospira |
Gateway Technolabs Private Limited | Nokia Siemens Limited |
Infrastructure / Facilities
Contact
Institute of Management Nirma University S G Highway Ahmedabad – 382 481, Gujarat, India. Email: admissions.im@nirmauni.ac.in Phone: 079-71652609, 079-71652000, 91-2717-241911 /12 / 13 / 14 / 15 Toll Free Helpline for Admissions:1800 233 6148